![]() |
| |||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Toaster conveyor | ||||||||||||||||||||||||||
- color guard sensing system assures toast uniformity - electronic infinite controls regulate top and bottom heat. - easy-to-load rack with front or rear discharge. - power save mode conserves energy and saves money. - 51 mm high openings for all types of bread products. - aluminum toast collector tray prevents condensation. - insulation and an interior fan provide cool surface temperatures. Accessories: - control cover and bracket - extended feed guide | ![]() |
| Product number | 4181220 |
| Product name | Toaster conveyor Hatco TQ-800 240V1~50Hz |
| Size (mm) (w * d * h) | 368 * 578 * 422 |
| Weight | 22,000 |
| Capacity | 14 slices /min. |
| Technical information | 240 V, 16 A, 3.3 kW, FAS: 1~ |
| Price | |
| Time for delivery | |
CAD symbol planview (dwg)
Login to Planning-site to download symbols .
CAD symbol frontview (dwg)
Login to Planning-site to download symbols .