![]() |
| |||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Temperature sensor 0 m | ||||||||||||||||||||||||||
Sensor for measuring environment temperature in refrigerators, freezers, cold rooms etc - continuous, automatic data collection - memorizes temperature data regularly, pre-installed intervals (normally 5-15 min.) - real time, wireless transfer of data to the Metos Tempnet base station - battery 3,6 V lithium AA-size, using time 3-5 years in normal conditions - measuring area -30...+75°C - installation in target with screw or tape - probe inside the closure, no cable - IP65 classification | ![]() |
| Product number | 4007052 |
| Product name | Temperature sensor 0 m Metos TempNet -30..+75°C |
| Size (mm) (w * d * h) | 80 * 62 * 20 |
| Weight | 0,090 |
| Capacity | |
| Technical information | Electric connection: 3,6V V,
|
| Price | |
| Time for delivery | |
CAD symbol planview (dwg)
Login to Planning-site to download symbols .