![]() |
| |||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Base station 2G | ||||||||||||||||||||||||||
- base station for gathering information from Metos TempNet sensors - sends the gathered data via mobile telephone network to a secured database. SIM-card to be added by the customer - to be place in a central and open place in the kitchen - protection class IP20 - includes electrical connaction 230 V, antenna and installation kit - 4 Mb memory (capacity 10 sensors one month data with 5 min frequency) Connection: 868 MHz, GSM/GPRS, GPS (option) Other system components (order separately): - sensors for each monitored kitchen appliance - system maintenance incl. unlimited access to user interface, data storage on secured server, standard HACCP-reports etc. | ![]() |
| Product number | 4007023 |
| Product name | Base station 2G Metos TempNet HACCP |
| Size (mm) (w * d * h) | 86.5 * 155 * 30 |
| Weight | 0,250 |
| Capacity | |
| Technical information | Electric connection: 230V V, |
| Price | |
| Time for delivery | |
CAD symbol planview (dwg)
Login to Planning-site to download symbols .