![]() |
| |||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Circulator bath | ||||||||||||||||||||||||||
- circulator is mounted on a bridge over the bath - VFD -display, resolution ± 0.01 °C - safety protection grid prevents the vacuum pouch from touching moving and heated parts. - circulating pump ensures optimal temperature stability and water distribution throughout the bath - 3 integrated timers allows for easy monitoring of the elapsed or remaining cooking time. - pre-programmed memory keys for 3 different types of foods - easy HACCP data logging - Smudge-Proof Stainless Steel Hood - Low-Level Water Alarm - Vapor Barrier Protection - Core Temperature Detection (audible and visual) - Intuitive Automatic Calibration - Simultaneous Display of Setpoint, Current Temperature, Core Temperature/Timer - PC Controlled Accessories (will be charged separately) - separation grids - core temp sensor Pt100 - sous-vide neopreeni -tape - HACCP software - PC -cables, USB or RS232 | ![]() |
| Product number | 4163618 |
| Product name | Circulator bath Fusion Diamond M 230V1~ |
| Size (mm) (w * d * h) | 332 * 577 * 424 |
| Weight | 15,000 |
| Capacity | 27 l water bath |
| Technical information | Electric connection: 230 V, 10 A, 2.0 kW, FAS: 1~
|
| Price | |
| Time for delivery | |