![]() |
| |||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Blast freezer tunnel | ||||||||||||||||||||||||||
- 2 x 20 x GN 2/1-40 or 2 x 10 x GN 2/1- 65 - tunnel model with isolated floor - two doors - inner measurements ( lenght x depth x hight ) 770 x 2120 x 1920 mm - multi function control with clear LCD- display gives a full control over the blast chilling- and freezing process - multipoint probe - multipoint probe ensures an accurate blast chilling- and freezing process by measuring the food core and surface temperatures - recipe library, plenty of pre-set programs for different food materials - possibility to program and save several customized blast chilling- and freezing programs - pre-cooling button ensures static blast chilling of food as soon as it is placed in the appliance - possibility to adjust the air flow in the blast chiller during chilling- and freezing process - after chilling process the machine automatically continues on the conservation phase - stainless steel construction - rounded inner corners helps the cleaning - stated blast chilling capacity kg/h is nominal, and cannot be ach | ![]() |
| Product number | 4240678 |
| Product name | Blast freezer tunnel BF402 DZ CR-2P ZETA |
| Size (mm) (w * d * h) | 1500*2490*2230 |
| Weight | 640,000 |
| Capacity | 300kg/90min/+70...+3, 200kg/240min/+70...-18 |
| Technical information | 400 V, 16 A, 1,6 kW, FAS: 3~ |
| Price | |
| Time for delivery | |
CAD symbol planview (dwg)
Login to Planning-site to download symbols .
CAD symbol frontview (dwg)
Login to Planning-site to download symbols .