| Product name | Product number | electricity | Size (mm) (w * d * h) | Capacity | Price | |
|---|
 | Espresso machine Metos Mini Control DT1 230V1~ | 4157620 | 230V, 1~, 1,45KW, 10A | 430 * 530 * 430 | 60 espresso cups in an hour |  | Add to cart |
 | Espressomachine Metos Control DT1 Molino 230V1 | 4157622 | 230V, 1~, 2.25KW, 16A | 430 * 530 * 670 | 60 espressocups in an hour |  | Add to cart |
 | Espresso machine Metos Mini Control DT2 230V1~ | 4157624 | 240V, 1~, 2.85KW, 16A | 430 * 530 * 430 | 120 espresso cups in an hour |  | Add to cart |
 | Espresso machine Metos Lux Control DT2 400V3N~ | 4157696 | 400V, 3N~, 4.5KW, 10A | 680 * 580 * 525 | 120 espressocups in an hour |  | Add to cart |
 | Espresso machine Metos Plaznium Lux DT2 400V3N~ | 4157702 | 400V, 3N~, 4.5KW, 10A | 650 * 600 * 450 | 120 espressocups in an hour |  | Add to cart |
 | Espresso machine Metos Lux Control DT3 400V3N~ | 4157698 | 400V, 3N~, 6.0KW, 10A | 990*600*450 | 180 espressocups in an hour |  | Add to cart |
|
| Options for DT1 model |
 | Cappuccinotap Metos Cappuccinatore | 4157653 |  |  |  |  | Add to cart |
 | Machine base w. drawer Crem Mini | 4157661 |  | 410 * 515 * 105 |  |  | Add to cart |
 | Espresso machine cover Metos Hot Cup Mini | 4157704 |  | 455 * 580 * 300 |  |  | Add to cart |
|
| Options for DT2 model |
 | Cappuccinotap Metos Cappuccinatore | 4157653 |  |  |  |  | Add to cart |
 | Machine base w. drawer Crem 2 GR | 4157662 |  | 700 * 515 * 105 |  |  | Add to cart |
 | Espresso machine cover Metos Hot Cup 2 GR | 4157705 |  | 680 * 580 * 300 |  |  | Add to cart |
 | Espresso machine cover Metos Hot Cup Mini | 4157704 |  | 455 * 580 * 300 |  |  | Add to cart |
|
|
| Options for DT3 model |
 | Cappuccinotap Metos Cappuccinatore | 4157653 |  |  |  |  | Add to cart |
 | Espresso machine cover Metos Hot Cup 3 GR | 4157706 |  | 970 * 580 * 300 |  |  | Add to cart |