![]() |
| |||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Combi cutter+3 discs | ||||||||||||||||||||||||||
- combi model of vegetable preparation machine and vertical cutter/mixer - two safety switches - motor is protected from over heating - base of aluminium, vegetable preparation attacment with feed head made of polycarbonate, vertical cutter with stainless steel bowl with lid made of polysulfone - the machine is equipped with the automatic speed setting senses whether the feed head or bowl is attached. During cutting with the feed head the machine operates at approx. 550 rpm, and during chopping with the bowl approx. 1500 rpm - feed head volyme 0,9 litres - diameter of feed tube 53 mm - gross volume of bowl: 3 litres - net volume of bowl, free-flowing liquid: 1,5 litres - capacity: 10 - 80 portions/day Standard accessories: (included in the offered price) - fine cut slicer 2 mm and 4 mm - raw food grater 2 mm - bowl complete Extra accessorie: (will be charged separately) - cutting discs - disc stand | ![]() |
| Product number | 4221022 |
| Product name | Combi cutter+3 discs Metos CC-32 230V1~ |
| Size (mm) (w * d * h) | 285 * 350 * 465 |
| Weight | 12,700 |
| Capacity | 2 kg/min., 1,5 ltr/nto |
| Technical information | Electric connection: 230 V, 10 A, 1 kW, FAS: 1~
|
| Price | |
| Time for delivery | |
CAD symbol planview (dwg)
Login to Planning-site to download symbols .
CAD symbol frontview (dwg)
Login to Planning-site to download symbols .